推薦產(chǎn)品Recommended products
相關(guān)文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 窗口片 > 可見光窗口片 >SCHOTT AS87ECO 超薄窗口片
產(chǎn)品詳細(xì)頁SCHOTT AS87ECO 超薄窗口片
簡(jiǎn)要描述:SCHOTT AS87ECO 超薄窗口片高度靈活超薄扁平式設(shè)計(jì)從250nm 至 3µm以上擁有高透射率
- 產(chǎn)品型號(hào):
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2024-11-08
- 訪 問 量:248
產(chǎn)品介紹
品牌 | Edmund Optics | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 綜合 |
SCHOTT AS87ECO 超薄窗口片
高度靈活
超薄扁平式設(shè)計(jì)
從250nm 至 3µm以上擁有高透射率
通用規(guī)格
色散系數(shù) (vd):
59.5
倒角:
Protective as needed
有效孔徑 (%):
90
厚度 (mm):
0.10 ±0.01
涂層:
Uncoated
熱膨脹系數(shù) CTE (10-6/°C):
8.7
密度 (g/cm3):
2.46
折射率 nd:
1.504
努氏硬度 (kg/mm2) :
500
泊松比 :
0.216
基底:
AS 87 ECO
表面質(zhì)量:
80-50
波長(zhǎng)范圍 (nm):
200 - 3200
楊氏模量 (GPa) :
73.3
產(chǎn)品型號(hào)
產(chǎn)品編碼 | 色散系數(shù) (vd) | Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂層 |
20-199 | 59.5 | 5.00 x 5.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
12-292 | 59.5 | 10.00 x 10.00 | 0.10 ±0.01 | Uncoated | |
12-293 | 59.5 | 10.00 x 20.00 | 0.10 ±0.01 | Uncoated | |
12-294 | 59.5 | 10.00 x 30.00 | 0.10 ±0.01 | Uncoated | |
12-295 | 59.5 | 10.00 x 50.00 | 0.10 ±0.01 | Uncoated | |
12-296 | 59.5 | 10.00 x 100.00 | 0.10 ±0.01 | Uncoated | |
12-297 | 59.5 | 12.70 x 12.70 | 0.10 ±0.01 | Uncoated | |
12-298 | 59.5 | 12.70 x 25.40 | 0.10 ±0.01 | Uncoated | |
12-299 | 59.5 | 12.70 x 38.10 | 0.10 ±0.01 | Uncoated | |
12-311 | 59.5 | 12.70 x 63.50 | 0.10 ±0.01 | Uncoated | |
12-312 | 59.5 | 12.70 x 127.00 | 0.10 ±0.01 | Uncoated | |
20-200 | 59.5 | 20.00 x 20.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
12-313 | 59.5 | 25.40 x 25.40 | 0.10 ±0.01 | Uncoated | |
12-314 | 59.5 | 25.40 x 50.80 | 0.10 ±0.01 | Uncoated | |
12-315 | 59.5 | 25.40 x 76.20 | 0.10 ±0.01 | Uncoated | |
12-316 | 59.5 | 25.40 x 127.00 | 0.10 ±0.01 | Uncoated | |
12-317 | 59.5 | 25.40 x 254.00 | 0.10 ±0.01 | Uncoated | |
20-201 | 59.5 | 30.00 x 30.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-202 | 59.5 | 40.00 x 40.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-203 | 59.5 | 50.00 x 50.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-204 | 59.5 | 50.80 x 76.20 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-205 | 59.5 | 50.80 x 127.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-206 | 59.5 | 50.80 x 254.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-207 | 59.5 | 5.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-208 | 59.5 | 10.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-209 | 59.5 | 12.50 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-210 | 59.5 | 15.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-211 | 59.5 | 20.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-212 | 59.5 | 25.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-213 | 59.5 | 30.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-214 | 59.5 | 40.00 ±0.127 | 0.10 ±0.01 | Uncoated | |
20-215 | 59.5 | 50.00 ±0.127 | 0.10 ±0.01 | Uncoated |
詳細(xì)資料
SCHOTT AS87ECO 超薄窗口片采用超薄且靈活的設(shè)計(jì),適合需要堅(jiān)固、扁平外形的應(yīng)用。這些窗口片具有優(yōu)良的機(jī)械性能,包括高彎曲和抗沖擊強(qiáng)度,在正常工作條件下能最大限度地減少損壞的可能性。它們還提供從 UV 到 IR 的良好透射率,使其能夠集成到從生物醫(yī)學(xué)到 IR 成像的各種應(yīng)用中。SCHOTT AS87ECO 超薄窗口片通過拉拔變細(xì)工藝制造而成,它幾乎消除了表面缺陷,并提供表面粗糙度極低的玻璃表面。它們的常見應(yīng)用包括顯示屏、指紋傳感器和觸控面板的蓋玻片,其高耐劃傷性可防止表面損傷.